Output parametri
MCP-H10-A Series
| Proprium | Symbolumum | Min | Typ | Max | Unitasas |
| Min pressura output(0℃ ad 85℃)@ VS = 5.0V | V off | 0.44 | 0.5 | 0.56 | VDC |
| Max pressura output(0℃ ad 85℃)@ VS = 5.0V | V FSO | 4.44 | 4.5 | 4.56 | VDC |
| Plena magnitudine output(0℃ ad 85℃)@VS = 5.0V | V FSS | 3.88 | 4 | 4.12 | VDC |
MCP-H10-B Series
| Proprium | Symbolumum | Min | Typ | Max | Unitasas |
| Min pressura output(0℃ ad 85℃)@ VS = 3.3V | V off | 0.055 | 0.1 | 0.145 | VDC |
| Max pressura output(0℃ ad 85℃)@ VS = 3.3V | V FSO | 3.055 | 3.1 | 3.145 | VDC |
| Plena magnitudine output(0℃ ad 85℃)@VS = 3.3V | V FSS | 2.91 | 3 | 3.09 | VDC |
Munus Descriptio
Overview
Series pressionis sensoris MCP-H10 utitur chip pressionis piezoresistiva MEMS quasi elementi pressionis sentientis, quod signum rudis pressionis environmental proportionalem ponit. Chimpus conditionatus cum in 24 frenum ADC aedificato elementum sensitivum agit, suum originale signum amplificat, temperaturae et linearitatis compensat, et analogum intentionis output signum ponit, quod ad pressionem applicatae linealiter refertur.
Munus translationis
| |
Figura 3.1 Analog O**utput Transfer Function
P = k Vout B
Nota: Vout est analog output intentionis (unitatis: V); P valorem pressura (in kPa); k. B lineares coefficientes et cinguli repraesentat, ut in tabula infra ostendetur.
Table 3.1 Analog Output Transfer Function Parameters
| Product model(5.0V) | Range (kPa) | Output voltage(V) | Coefficientes et exsertiones | |||
| Po | Pr | O L | O H | k | B | |
| MCP-H10-A2KP5P | 0 | 2.5 | 0.5 | 4.5 | 0.625 | -0.3125 |
| MCP-H10-A2KP5PN | -2.5 | 2.5 | 0.5 | 4.5 | 1.25 | -3.125 |
| MCP-H10-A5KPP | 0 | 5 | 0.5 | 4.5 | 1.25 | -0.625 |
| MCP-H10-A5KPPN | -5 | 5 | 0.5 | 4.5 | 2.5 | -6.25 |
| MCP-H10-A10KPP | 0 | 10 | 0.5 | 4.5 | 2.5 | -1.25 |
| MCP-H10-A10KPPN | -10 | 10 | 0.5 | 4.5 | 5 | -12.5 |
| MCP-H10-A40KPP | 0 | 40 | 0.5 | 4.5 | 10 | -5 |
| MCP-H10-A40KPN | 0 | -40 | 0.5 | 4.5 | -10 | 5 |
| MCP-H10-A40KPPN | -40 | 40 | 0.5 | 4.5 | 20 | -50 |
| MCP-H10-A100KPP | 0 | 100 | 0.5 | 4.5 | 25 | -12.5 |
| MCP-H10-A100KPN | 0 | -100 | 0.5 | 4.5 | -25 | 12.5 |
| MCP-H10-A100KPPN | -100 | 100 | 0.5 | 4.5 | 50 | -125 |
| MCP-H10-A200KPP | 0 | 200 | 0.5 | 4.5 | 50 | -25 |
| MCP-H10-A200KPPN | -100 | 200 | 0.5 | 4.5 | 75 | -137.5 |
| MCP-H10-A500KPP | 0 | 500 | 0.5 | 4.5 | 125 | -62.5 |
| MCP-H10-A1000KPP | 0 | 1000 | 0.5 | 4.5 | 250 | -125 |
| MCP-H10-A1000KPPN | -100 | 1000 | 0.5 | 4.5 | 275 | -237.5 |
| Product model(3.3V) | Range (kPa) | Output voltage(V) | Coefficientes et exsertiones | |||
| Po | Pr | OL' | OH | k | B | |
| MCP-H10-B2KP5P | 0 | 2.5 | 0.1 | 3.1 | 0.833 | -0.083 |
| MCP-H10-B2KP5PN | -2.5 | 2.5 | 0.1 | 3.1 | 1.667 | -2.667 |
| MCP-H10-B05KPP | 0 | 5 | 0.1 | 3.1 | 1.667 | -0.167 |
| MCP-H10-B05KPPN | -5 | 5 | 0.1 | 3.1 | 3.333 | 5.333 |
| MCP-H10-B10KPP | 0 | 10 | 0.1 | 3.1 | 3.333 | -0.333 |
| MCP-H10-B10KPPN | -10 | 10 | 0.1 | 3.1 | 6.667 | -10.667 |
| MCP-H10-B40KPP | 0 | 40 | 0.1 | 3.1 | 13.333 | -1.333 |
| MCP-H10-B40KPN | 0 | -40 | 0.1 | 3.1 | -13.333 | 1.333 |
| MCP-H10-B40KPPN | -40 | 40 | 0.1 | 3.1 | 26.667 | -42.667 |
| MCP-H10-B100KPP | 0 | 100 | 0.1 | 3.1 | 33.333 | -3.333 |
| MCP-H10-B100KPN | 0 | -100 | 0.1 | 3.1 | -33.333 | 3.333 |
| MCP-H10-B100KPPN | -100 | 100 | 0.1 | 3.1 | 66.667 | -106.667 |
| MCP-H10-B200KPP | 0 | 200 | 0.1 | 3.1 | 66.667 | -6.667 |
| MCP-H10-B200KPPN | -100 | 200 | 0.1 | 3.1 | 100 | -110 |
| MCP-H10-B500KPP | 0 | 500 | 0.1 | 3.1 | 166.667 | -16.667 |
| MCP-H10-B1000KPP | 0 | 1000 | 0.1 | 3.1 | 333.333 | -33.333 |
| MCP-H10-B1000KPPN | -100 | 1000 | 0.1 | 3.1 | 366.667 | -136.667 |








