Specificatio*nes electricae
| Proprium | Symbolum | Min | Typ | Max | Unitas |
| Voltage @ Vs=5.0V (MCP-H10-A series) | V S | 4.75 | 5 | 5.25 | VDC |
| Voltage @ Vs=3.3V (MCP-H10-B series) | V S | 3 | 3.3 | 3.6 | VDC |
| opus current | I o | - | 3 | mADC | |
| Sagaciter (0 ad 85 ) | - | - | - | 1.5 | %V FSS |
| ADC resolutio | RES ADC | - | 24 | - | bit |
| DAC resolutio | RES DAC | - | 12 | - | bit |
| Frequency | Fsys | 1 | MHz | ||
| Responsum tempus | t R | - | 2.5 | - | mS** |
| Satus Tempus | - | - | 100 | - | mS** |
| ESD Praesidium | - | - | 2 | - | KV |








